| SOLID STATE GUITAR COMBOS | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model# | Duty | Gen | Power | Speakers | W | H | D | Note | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
| 114 | L | 3 | 75 | 2x10 | 22 | 549 | ||||||||||||||||||||
| 115 | L | 3 | 75 | 1x12 | 22 | 399 | c | |||||||||||||||||||
| 117 | L | 3 | 50 | 1x12 | 22 | 379 | 449 | |||||||||||||||||||
| 134 | M | 2 | 125 | 4x10 | 25 | c | 549 | 599 | 599 | 649 | ||||||||||||||||
| 124 | M | 3 | 100 | 4x10 | 26.5 | 699 | 799 | 849 | c | |||||||||||||||||
| 160 | M | 1 | 125 | 2x12 | Altec | c | ||||||||||||||||||||
| 135 | M | 2 | 125 | 2x12 | 25 | c | 524 | 549 | 599 | 649 | ||||||||||||||||
| 125 | M | 3 | 100 | 2x12 | 26.5 | 649 | 759 | 799 | 849 | |||||||||||||||||
| 137 | M | 2 | 125 | 1x15 | 25 | Altec | 589 | |||||||||||||||||||
| SOLID STATE GUITAR HEADS | ||||||||||||||||||||||||||
| Model# | Duty | Gen | Power | Speakers | W | H | D | Note | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
| 150 | M | 1&2 | 125/-[1] | 24 | 5.5 | 12 | 2 ch | c | c | c | 395 | 425 | 450 | 450 | ||||||||||||
| 230 | M | 3 | 125/160 | 26.5 | 6.5 | 11.5 | 1 ch | 499 | 649 | 689 | 779 | |||||||||||||||
| 260 | H | 1 | 125/- | 24 | 6 | 12 | 2 ch | c | x | c | c | |||||||||||||||
| 270 | H | 2 | 275/375 | 24 | 6 | 12 | 1 ch | c | 770 | 780 | 799 | 799 | 799 | |||||||||||||
| 330 | H | 3 | 160/300 | 26.5 | 6.5 | 11.5 | 2 ch | 949 | 999 | 1149 | ||||||||||||||||
| GUITAR LOUDSPEAKERS | ||||||||||||||||||||||||||
| Model# | Duty | Gen | Power | Speakers | W | H | D | Note | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
| 104 | M | 1&2 | 6x10 | 24 | 36 | 12 | c | c | c | 354 | 354 | 374 | 374 | |||||||||||||
| 101 | M | 1 | 2x12 | 24 | 36 | 12 | 249 | |||||||||||||||||||
| 105 | M | 1&2 | 4x12 | 30 | 36 | 15 | c | c | c | 354 | 354 | 374 | 374 | |||||||||||||
| 102 | M | 1 | 2x15 | 24 | 36 | 12 | 339 | |||||||||||||||||||
| 401? | M | 3 | 2x12 | 26.5 | 299 | c | ||||||||||||||||||||
| 403 | M | 3 | 4x12 | 26.5 | 499 | 469 | 449 | 499 | ||||||||||||||||||
| 407? | M | 3 | 2x15,1xH | 26.5 | 499 | 619 | 599 | c | ||||||||||||||||||
| 262 | H | 1 | 4x12 | Altec | c | x | c | |||||||||||||||||||
| 204 | H | 2 | 4x12 | 28 | c | 340 | 340 | 349 | ||||||||||||||||||
| 261 (Bottom) | H | 1 | 2x15,1xH | Altec | c | x | c | c | ||||||||||||||||||
| 201 | H | 2 | 2x15,1xH | 24 | 48 | 12 | Altec | c | 625 | 669 | 700 | 899 | 899 | |||||||||||||
| SOLID STATE GUITAR/BASS HEADS | ||||||||||||||||||||||||||
| Model# | Duty | Gen | Power | Speakers | W | H | D | Note | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
| 450 | M | 2 | 170/170 | 24 | 1 ch, | 500 | 550 | 625 | 625 | 625 | ||||||||||||||||
| 470 | M | 2 | 170/170 | 24 | 2 ch, | 650 | 700 | 775 | 799 | 799 | ||||||||||||||||
| GUITAR/BASS LOUDSPEAKERS | ||||||||||||||||||||||||||
| Model# | Duty | Gen | Power | Speakers | W | H | D | Note | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
| 405 | M | 2 | 4x12,2xH | 28 | 445 | 499 | 549 | 599 | 599 | |||||||||||||||||
| 404 (6x12) | M | 2 | 6x12 | 28 | 375 | 449 | 499 | 499 | ||||||||||||||||||
| 406 (1x18) | M | 2 | 1x18 | 28 | 395 | |||||||||||||||||||||
| SOLID STATE BASS COMBOS | ||||||||||||||||||||||||||
| Model# | Duty | Gen | Power | Speakers | W | H | D | Note | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
| 116 | L | 3 | 75 | 1x15 | 22 | 529 | ||||||||||||||||||||
| 118 | L | 3 | 50 | 1x15 | 22 | 399 | 479 | c | 479 | |||||||||||||||||
| B60-115 | L | 4 | 1x15 | |||||||||||||||||||||||
| 122? | M | 3 | 125 | 1x15 | 680 | c | 699 | |||||||||||||||||||
| 136 | M | 2 | 125 | 1x15 | 25 | c | 499 | 549 | 549 | 599 | ||||||||||||||||
| 126 | M | 3 | 100 | 1x15 | 26.5 | 599 | 729 | 779 | 849 | c | 849 | |||||||||||||||
| SOLID STATE BASS HEADS | ||||||||||||||||||||||||||
| Model# | Duty | Gen | Power | Speakers | W | H | D | Note | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
| 120 | L | 3 | 125/- | 26.5 | 1 ch | 500 | c | p | ||||||||||||||||||
| B120 | L | 4 | 1 ch | 399 | ||||||||||||||||||||||
| 150b | M | 1 | 110/- | 24 | 5.5 | 12 | c | c | ||||||||||||||||||
| 140 | M | 2 | 125/- | 24 | 2 ch | c | 340 | 370 | 395 | 395 | ||||||||||||||||
| 220 | M | 3 | 170/210[2] | 26.5 | 6.5 | 11.5 | 1 ch | 399 | 549 | 589 | 669 | c | 699 | |||||||||||||
| B220 | M | 4 | 1 ch | 549 | ||||||||||||||||||||||
| 360 | H | 1 | preamp | 24 | 6 | 12 | 1 ch | c | x | c | c | |||||||||||||||
| 370 | H | 2 | 275/365 | 24 | 6 | 12 | 1 ch | c | 630 | 639 | 689 | 689 | 689 | |||||||||||||
| 320 | H | 3 | 225/300[3] | 26.5 | 6.5 | 11.5 | 2 ch | 849 | 899 | 999 | c | 1049 | ||||||||||||||
| B320 | H | 4 | 699 | |||||||||||||||||||||||
| BASS LOUDSPEAKERS | ||||||||||||||||||||||||||
| Model# | Duty | Gen | Power | Speakers | W | H | D | Note | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
| 404 (1x15) | L | 3 | 125 | 1x15 | 26.5 | 325 | c | 349 | ||||||||||||||||||
| 115B | L | 4 | 1x15 | |||||||||||||||||||||||
| 103? | M | 1 | 2x15 | 24 | 36 | 12 | c | |||||||||||||||||||
| 106 | M | 1&2 | 2x15 | 30 | c | c | 385 | 385 | 410 | 410 | ||||||||||||||||
| 402 | M | 3 | 160 | 2x15 | 26.5 | 349 | 399 | 429 | 499 | c | 499 | |||||||||||||||
| 215B | M | 4 | 2x15 | 499 | 499 | |||||||||||||||||||||
| 406 (Narrow) | M | 2 | 2x15 | 24 | 479 | 499 | 499 | |||||||||||||||||||
| 406 (Wide) | M | 3 | 200 | 2x15 | 26.5 | 43 | 18 | 499 | 569 | 599 | 639 | c | 669 | |||||||||||||
| 215BX | M | 4 | 2x15 | 649 | ||||||||||||||||||||||
| 361 (PP) | H | 1 | 200 | 1x18 | 24 | 48 | 18 | act | c | x | 949 | c | ||||||||||||||
| 301 | H | 2 | 1x18 | 24 | 48 | 18 | c | 670 | 710 | 760 | 760 | 760 | ||||||||||||||
| 408 | H | 3 | 300 | 4x15 | 26.5 | 50 | 20 | 2 O | 789 | 839 | 889 | c | 899 | |||||||||||||
| 118BHS-320 | H | 4 | 1x18 | act | 1299 | |||||||||||||||||||||
| SOLID STATE GUITAR AMPLIFIER COMBINATIONS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model# | Head | Bottom | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | |
| 151 | 150 | 101 | 549 | ||||||||||||||||||
| 152 | 150 | 102 | 649 | ||||||||||||||||||
| 154 | 150 | 104 | 649 | 749 | 779 | 824 | 824 | ||||||||||||||
| 155 | 150 | 105 | 699 | 749 | 779 | 824 | 824 | ||||||||||||||
| 231 | 230 | 401 | 798 | ||||||||||||||||||
| 233 | 230 | 403 | 949 | ||||||||||||||||||
| 237 | 230 | 407 | 998 | ||||||||||||||||||
| 261 | 260 | 261 (Bottom) | 1190 | ||||||||||||||||||
| 262 | 260 | 262 | 1295 | ||||||||||||||||||
| 271 | 270 | 201 | 1395 | 1449 | 1499 | 1698 | |||||||||||||||
| 274 | 270 | 2x204 | 1449 | 1469 | 1497 | ||||||||||||||||
| SOLID STATE GUITAR/BASS AMPLIFIER COMBINATIONS | |||||||||||||||||||||
| Model# | Head | Bottom | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | |
| 454 | 450 | 404 (6x12) | 875 | 999 | 1124 | 1124 | |||||||||||||||
| 455 | 450 | 405 | 945 | 1049 | 1174 | 1224 | |||||||||||||||
| 456' | 450 | 406 (1x18) | 895 | ||||||||||||||||||
| 456'' | 450 | 406 (Narrow) | 999 | 1124 | 1124 | 1124 | |||||||||||||||
| 471 | 470 | 401 | 1098 | ||||||||||||||||||
| 473 | 470 | 403 | 1248 | ||||||||||||||||||
| 474 | 470 | 404 (6x12) | 1025 | 1149 | 1274 | 1298 | |||||||||||||||
| 475 | 470 | 405 | 1095 | 1199 | 1324 | 1398 | 1398 | ||||||||||||||
| 476' | 470 | 406 (1x18) | 1045 | ||||||||||||||||||
| 476'' | 470 | 406 (Narrow) | 1149 | 1274 | 1298 | ||||||||||||||||
| 477 | 470 | 407 | 1298 | ||||||||||||||||||
| SOLID STATE BASS AMPLIFIER COMBINATIONS | |||||||||||||||||||||
| Model# | Head | Bottom | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | |
| 153 | 150 | 103 | 599 | ||||||||||||||||||
| 146 | 140 | 106 | 725 | 755 | 805 | 805 | |||||||||||||||
| 149 | 140 | 106 w/ Altec | |||||||||||||||||||
| 156 | 140 | 106 | 649 | ||||||||||||||||||
| 222 | 220 | 402 | 748 | ||||||||||||||||||
| 226 | 220 | 406 (Wide) | 898 | ||||||||||||||||||
| 361 | 360 | 361 (PP) | 1249 | ||||||||||||||||||
| 371 | 370 | 301 | 1249 | 1349 | 1449 | 1449 | 1449 | ||||||||||||||
| Topic SolidStateInstrumentAmplifiersPart1 . { Edit | Attach | Ref-By | Printable | Diffs | r1.36 | > | r1.35 | > | r1.34 | More } |
|
Copyright © 1999-2010 by the contributing authors.
All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding Wiki? Send feedback |